Pushpa 2 The Rule Box Office Collection Day 17

Pushpa 2 The Rule Box Office Collection Day 17

Pushpa 2 The Rule Box Office Collection Day 17

DayIndia Net CollectionChange(+/-)
Day 0 [ Wednesday]₹ 10.65 Cr [Te: 10.65 Cr ]0.00%
Day 1 [1st Thursday]₹ 164.25 Cr [Te: 80.3 Cr ; Hi: 70.3 Cr; Ta: 7.7 Cr; Ka: 1 Cr; Mal: 4.95 Cr]
Day 2 [1st Friday]₹ 93.8 Cr [Te: 28.6 Cr ; Hi: 56.9 Cr; Ta: 5.8 Cr; Ka: 0.65 Cr; Mal: 1.85 Cr]-42.89%
Day 3 [1st Saturday]₹ 119.25 Cr [Te: 35 Cr ; Hi: 73.5 Cr; Ta: 8.1 Cr; Ka: 0.8 Cr; Mal: 1.85 Cr]27.13%
Day 4 [1st Sunday]₹ 141.05 Cr [Te: 43.15 Cr ; Hi: 85 Cr; Ta: 9.85 Cr; Ka: 1.1 Cr; Mal: 1.95 Cr]18.28%
Day 5 [1st Monday]₹ 64.45 Cr [Te: 13.9 Cr ; Hi: 46.4 Cr; Ta: 3.05 Cr; Ka: 0.5 Cr; Mal: 0.6 Cr]-54.31%
Day 6 [1st Tuesday]₹ 51.55 Cr [Te: 12.15 Cr ; Hi: 36 Cr; Ta: 2.5 Cr; Ka: 0.4 Cr; Mal: 0.5 Cr]-20.02%
Day 7 [1st Wednesday]₹ 43.35 Cr [Te: 10.15 Cr ; Hi: 30 Cr; Ta: 2.2 Cr; Ka: 0.6 Cr; Mal: 0.4 Cr]-15.91%
Day 8 [2nd Thursday]₹ 37.45 Cr [Te: 8.1 Cr ; Hi: 27 Cr; Ta: 1.8 Cr; Ka: 0.25 Cr; Mal: 0.3 Cr]-13.61%
Week 1 Collection₹ 725.8 Cr [Te: 242 Cr ; Hi: 425.1; Ta: 41; Ka: 5.3; Mal: 12.4]
Day 9 [2nd Friday]₹ 36.4 Cr [Te: 7.6 Cr ; Hi: 27 Cr; Ta: 1.4 Cr; Ka: 0.2 Cr; Mal: 0.2 Cr]-2.80%
Day 10 [2nd Saturday]₹ 63.3 Cr [Te: 13.75 Cr ; Hi: 46 Cr; Ta: 2.7 Cr; Ka: 0.45 Cr; Mal: 0.4 Cr]73.90%
Day 11 [2nd Sunday]₹ 76.6 Cr [Te: 18.25 Cr ; Hi: 54 Cr; Ta: 3.3 Cr; Ka: 0.6 Cr; Mal: 0.45 Cr]21.01%
Day 12 [2nd Monday]₹ 26.95 Cr [Te: 4.95 Cr ; Hi: 20.5 Cr; Ta: 1.15 Cr; Ka: 0.17 Cr; Mal: 0.18 Cr]-64.82%
Day 13 [2nd Tuesday]₹ 23.35 Cr [Te: 3.5 Cr ; Hi: 18.5 Cr; Ta: 1.05 Cr; Ka: 0.15 Cr; Mal: 0.15 Cr]-13.36%
Day 14 [2nd Wednesday]₹ 20.55 Cr [Te: 2.8 Cr ; Hi: 16.5 Cr; Ta: 1 Cr; Ka: 0.13 Cr; Mal: 0.12 Cr]-11.99%
Day 15 [3rd Thursday]₹ 17.65 Cr [Te: 2.55 Cr ; Hi: 14 Cr; Ta: 0.9 Cr; Ka: 0.13 Cr; Mal: 0.07 Cr]-14.11%
Week 2 Collection₹ 264.8 Cr [Te: 53.4 Cr ; Hi: 196.5; Ta: 11.5; Ka: 1.83; Mal: 1.57]-63.52%
Day 16 [3rd Friday]₹ 14.3 Cr [Te: 2.6 Cr ; Hi: 11.3 Cr; Ta: 0.35 Cr; Ka: 0.03 Cr; Mal: 0.02 Cr]-18.98%
Day 17 [3rd Saturday]₹ 24.75 Cr [Te: 4.1 Cr ; Hi: 20 Cr; Ta: 0.55 Cr; Ka: 0.08 Cr; Mal: 0.02 Cr]73.08%
Total₹ 1029.65 Cr [Te: 302.1 Cr ; Hi: 652.9 Cr; Ta: 53.4 Cr; Ka: 7.24 Cr; Mal: 14.01 Cr]

 


Pushpa: The Rule – Part 2 had an overall 36.00% Hindi Occupancy on Saturday, December 21, 2024.

Pushpa: The Rule – Part 2 Day 17 Hindi (2D) Occupancy in Theaters

Morning Shows: 13.33%

Afternoon Shows: 33.87%

Evening Shows: 42.03%

Night Shows: 54.77%

Filmy4WEP

Comments

No comments yet. Why don’t you start the discussion?

    Leave a Reply

    Your email address will not be published. Required fields are marked *